BEFORE THE START – NATIONAL CHAMPIONSHIP AMONG YOUTH SPORTS SCHOOLS (BORN 2008–2009). JUMPS. BOYS
16 july 2025
Last event
News
See all the news
BEFORE THE START – NATIONAL CHAMPIONSHIPS FOR YOUTH SPORTS SCHOOLS (2008–2009 BORN). THROWS. BOYS.
Qazathletics.kz takes a look at the top contenders and regional representation in the throwing events and shot put ahead of the upcoming Kazakhstan Athletics Championships for youth sports schools (DY...
15 july 2025
IMPLEMENTING STATE POLICY IN SPORTS – STRENGTHENING KAZAKHSTAN’S POSITION IN THE INTERNATIONAL SPORTS COMMUNITY
Thanks to consistent support and strategic decisions aimed at developing both professional and grassroots sports, Kazakhstan continues to solidify its standing on the international sports stage.
15 july 2025
KAZAKHSTAN ATHLETICS CHAMPIONSHIPS. ADELINA ZEMS – THE STANDARD IN HURDLES
For Kazakhstan’s standout 400m hurdler Adelina Zems, this national championship became her third race in the past month where she managed to improve on her previous results — proving once again she’s ...
13 july 2025
Men
60m
| Result | Initials | ДР | Region | Date |
| 6.77 | Almat TULEBAEV | 21.11.00 | ALM | 01.03.2025 |
| 6.80 | Vitaliy ZEMS | 29.03.96 | KRG | 14.02.2025 |
| 6.89 | Danil POPOV | 16.11.05 | KRG | 14.02.2025 |
| 6.92 | Ruslan KURMANALIYEV | 13.06.06 | AST | 14.02.2025 |
| 6.99 | Damil SUTZHANOV | 16.07.95 | PVL | 01.03.2025 |
| 7.05 | Ivan VOVCHENKO | 13.02.02 | KRG | 17.01.2025 |
| 7.07 | Beibarys BATYRULY | 17.07.08 | AST | 17.01.2025 |
| 7.11 | Andrey LAVRUSHENKO | 01.11.01 | VKO | 17.01.2025 |
| 7.14 | Bogdan GONCHAROV | 18.06.07 | SHMK | 21.02.2025 |
| 7.16 | Stanislav LI | 05.05.03 | KRG | 21.02.2025 |
200m
| Result | Initials | ДР | Region | Date |
| 21.21 | Vitaliy ZEMS | 29.03.96 | KRG | 15.02.2025 |
| 21.52 | Damil SUTZHANOV | 16.07.95 | PVL | 15.02.2025 |
| 21.94 | Ivan TETERIN | 04.11.05 | VKO | 22.02.2025 |
| 21.99 | Danil POPOV | 16.11.05 | KRG | 18.01.2025 |
| 22.01 | Ruslan KURMANALIYEV | 13.06.06 | AST | 02.03.2025 |
| 22.02 | Beybarys BATYRULY | 17.07.08 | AST | 18.01.2025 |
| 22.20 | Stanislav LI | 05.05.03 | KRG | 22.02.2025 |
| 22.22 | Sergei KREISMAN | 20.02.02 | KST | 15.02.2025 |
| 22.35 | Nikita GLUKHOV | 27.05.06 | SKO | 02.03.2025 |
| 22.39 | Maxim MIRONOV | 18.11.03 | PVL | 22.02.2025 |
400m
| Result | Initials | ДР | Region | Date |
| 47.67 | Andrey SOKOLOV | 21.01.95 | VKO | 17.01.2025 |
| 48.04 | Efim TARASOV | 08.01.02 | VKO | 17.01.2025 |
| 48.09 | Elnor MUKHITDINOV | 21.01.93 | VKO | 17.01.2025 |
| 48.50 | Damil SUTZHANOV | 16.07.95 | PVL | 17.01.2025 |
| 48.97 | Madi TOKENOV | 05.06.05 | AST | 14.02.2025 |
| 49.03 | Maxim MIRONOV | 18.11.03 | PVL | 17.01.2025 |
| 49.16 | Alexandr BEZRUKOV | 04.08.97 | PVL | 17.01.2025 |
| 49.70 | Sergey SUKHOV | 29.06.00 | KRG | 17.01.2025 |
| 49.84 | Adil OMARBEKOV | 08.05.04 | PVL | 17.01.2025 |
| 49.88 | Pavel KULIKOV | 17.10.07 | KRG | 14.02.2025 |
800m
| Result | Initials | ДР | Region | Date |
| 1:53.99 | Nikita IZOTOV | 02.08.03 | SKO | 15.02.2025 |
| 1:54.33 | Kirill SUBBOTIN | 27.02.03 | SKO | 22.02.2025 |
| 1:54.39 | Aleksey CHUKREEV | 31.03.05 | ABY | 22.02.2025 |
| 1:54.56 | Alexander BEKTASOV | 15.12.04 | SKO | 22.02.2025 |
| 1:54.73 | Alexander ZHIGAR’ | 21.11.06 | AKM | 15.02.2025 |
| 1:54.90 | Igor KHRUNIN | 28.06.02 | VKO | 15.02.2025 |
| 1:55.16 | Abdulaziz ABDUKAYUMOV | 02.09.97 | SHMK | 18.01.2025 |
| 1:55.97 | Alexandr AKIMOV | 23.12.06 | KRG | 15.02.2025 |
| 1:56.16 | Daur DOSPULOV | 29.07.05 | KST | 18.01.2025 |
| 1:57.27 | Meirlan NURLYBEKOV | 14.12.03 | VKO | 18.01.2025 |
1500m
| Result | Initials | ДР | Region | Date |
| 3:47.69 | Maxim FROLOVSKIY | 04.07.02 | ALM | 25.01.2025 |
| 3:50.11 | Vadim LEVCHENKOV | 30.03.99 | SKO | 14.02.2025 |
| 3:53.29 | Aibol OMAR | 15.05.05 | ZHTS | 14.02.2025 |
| 3:56.30 | Igor KHRUNIN | 28.01.02 | VKO | 14.02.2025 |
| 3:56.78 | Ramazan SHAIYEV | 19.09.08 | ZHBL | 14.02.2025 |
| 3:59.09 | Nurdaulet MEDEUBAEV | 07.07.05 | ALM | 14.02.2025 |
| 4:00.48 | Meirlan NURLYBEKOV | 14.12.03 | VKO | 14.02.2025 |
| 4:00.82 | Islam ABYLKHANULY | 04.09.01 | AKT | 14.02.2025 |
| 4:02.88 | Nikita IZOTOV | 02.08.03 | SKO | 14.02.2025 |
| 4:03.27 | Daur DOSPULOV | 29.07.05 | KST | 17.01.2025 |
3000m
| Result | Initials | ДР | Region | Date |
| 8:13.80 | Maxim FROLOVSKIY | 04.07.02 | ALM | 16.02.2025 |
| 8:21.87 | Shadrack Kimutai KOECH | 28.12.99 | VKO | 16.02.2025 |
| 8:27.65 | Vadim LEVCHENKOV | 30.03.99 | SKO | 16.02.2025 |
| 8:30.34 | Aibol OMAR | 15.05.05 | ZHTS | 16.02.2025 |
| 8:37.27 | Igor KHRUNIN | 28.06.02 | VKO | 19.01.2025 |
| 8:34.42 | Islam ABYLKHANULY | 04.09.01 | AKT | 16.02.2025 |
| 8:37.86 | Aleksey GUSSAROV | 18.02.95 | ZHBL | 16.02.2025 |
| 8:40.03 | Yessenbol ZHANABEK | 28.06.02 | ZHTS | 16.02.2025 |
| 8:40.41 | Nurdaulet MEDEUBAEV | 07.07.05 | ALM | 16.02.2025 |
| 8:41.29 | Denis STEPANENKO | 18.09.00 | ZHBL | 16.02.2025 |
60m H
| Result | Initials | ДР | Region | Date |
| 7.61 | David YEFREMOV | 15.01.99 | KRG | 01.03.2025 |
| 7.94 | Yevgeniy PROKUDIN | 22.09.00 | KRG | 15.02.2025 |
| 8.39 | Zakhar LEVITSKIY | 27.10.04 | PVL | 01.03.2025 |
| 8.42 | Erasyl MURZAMUKHAMBETOV | 19.09.05 | VKO | 18.01.2025 |
| 8.58 | Danil SHUKIN | 12.03.05 | SHMK | 15.02.2025 |
| 8.66 | Dmitrii KALASHNIKOV | 12.08.07 | SHMK | 22.02.2025 |
| 8.79 | Sergey SUKHOV | 29.06.00 | KRG | 15.02.2025 |
| 8.82 | Ruslan ISHMETOV | 20.08.03 | SHMK | 22.02.2025 |
| 8.92 | Alexander KUZMICHEV | 12.11.07 | MNG | 22.02.2025 |
| 9.22 | Mikhail KOTOV | 09.09.06 | KRG | 14.02.2025 |
2000m SC
| Result | Initials | ДР | Region | Date |
| 5:49.57 | Denis STEPANENKO | 18.09.00 | ZHBL | 15.02.2025 |
| 5:54.15 | Alimzhan BALTABEK | 08.07.97 | AST | 15.02.2025 |
| 5:59.52 | Rinat KULYGIN | 01.09.05 | ZHBL | 22.02.2025 |
| 6:00.50 | Beibarys IZGALI | 26.09.03 | ZKO | 15.02.2025 |
| 6:05.75 | Zangar ALGOZHAULY | 09.05.04 | ALO | 22.02.2025 |
| 6:07.02 | Azizbek SAYDYGANIEV | 03.07.06 | SHMK | 01.03.2025 |
| 6:08.15 | Bagzhan SERIKKAN | 27.10.06 | ZHTS | 22.02.2025 |
| 6:20.97 | Ivan GONCHAROV | 14.11.05 | ALM | 22.02.2025 |
| 6:21.97 | Amir MAMYRBEKOV | 30.12.03 | VKO | 22.02.2025 |
| 6:22.18 | Andrey KALYUZHNYI | 09.08.88 | ZHBL | 15.02.2025 |
High Jump
| Result | Initials | ДР | Region | Date |
| 2.12 | Igor KOSOLAPOV | 31.05.03 | KRG | 17.01.2025 |
| 2.08 | Anton BODNAR | 12.04.92 | TKO | 14.02.2025 |
| 2.04 | Akylzhan TOKTAGALIN | 24.11.01 | VKO | 17.01.2025 |
| 2.04 | Ruslan LOMTEV | 27.04.06 | VKO | 22.02.2025 |
| 2.04 | Anatoliy LYUTSKO | 02.10.07 | SHMK | 22.02.2025 |
| 2.00 | Vladislav BAKHTIN | 30.04.01 | VKO | 14.02.2025 |
| 1.95 | Yevgeniy KULABUKHOV | 29.11.07 | SHMK | 22.02.2025 |
| 1.95 | Bogdan POLISHYUK | 21.07.06 | KRG | 28.02.2025 |
| 1.95 | Nurtas RAHIMZHANOV | 13.02.09 | VKO | 17.01.2025 |
| 1.89 | Nikita MIRONOV | 04.10.08 | SHMK | 19.01.2025 |
Pole Vault
| Result | Initials | ДР | Region | Date |
| 5.20 | Ivan TOVCHENIK | 17.07.99 | ALM | 15.02.2025 |
| 5.00 | Vladislav GARBUZNYAK | 22.08.03 | ALM | 18.01.2025 |
| 5.00 | Maxim BALABIN | 08.06.06 | ALM | 18.01.2025 |
| 4.80 | Danil POLYANSKIY | 17.12.91 | KRG | 18.01.2025 |
| 4.60 | Dmitriy SHKERDIN | 17.03.08 | ALM | 01.03.2025 |
| 4.00 | Mikhail KOTOV | 09.09.06 | KRG | 28.02.2025 |
| 3.90 | Maxim PETENEV | 24.04.08 | ALM | 21.02.2025 |
| 3.90 | Nikita CHEPUSHTANOV | 14.08.08 | KRG | 18.01.2025 |
| 3.90 | Ruslan ISHMETOV | 20.08.03 | SHMK | 15.02.2025 |
| 3.80 | Renat KANIYEV | 06.03.10 | ALM | 21.02.2025 |
Long Jump
| Result | Initials | ДР | Region | Date |
| 7.36 | Zelimkhan NASSYROV | 16.03.03 | AKM | 17.01.2025 |
| 7.11 | Romeo PETROV | 21.01.03 | SKO | 21.02.2025 |
| 7.07 | Vadim KARNAUKHOV | 03.05.06 | AKM | 01.03.2025 |
| 7.02 | Sergey STEPANKOVSKIY | 17.10.01 | PVL | 17.01.2025 |
| 7.01 | Roman KONOSHENKO | 06.02.06 | SHMK | 01.03.2025 |
| 6.92 | Ayan ZANBAKIEV | 27.06.07 | ALM | 21.02.2025 |
| 6.91 | Dias UTESHOV | 29.03.04 | KRG | 21.02.2025 |
| 6.88 | Mikhail KOTOV | 09.09.06 | KRG | 28.02.2025 |
| 6.80 | Georgiy LI | 12.12.05 | KRG | 21.02.2025 |
| 6.77 | Alexander KUZMICHEV | 12.11.07 | MNG | 01.03.2025 |
Triple Jump
| Result | Initials | ДР | Region | Date |
| 15.85 | Zelimkhan NASSYROV | 16.03.03 | AKM | 01.03.2025 |
| 15.46 | Evgeniy KISELEV | 27.01.96 | SKO | 16.02.2025 |
| 15.38 | Takhirzhan KADYRKULOV | 18.11.94 | AKM | 16.02.2025 |
| 15.22 | Arsen UMERZHANOV | 07.07.04 | SKO | 23.02.2025 |
| 15.09 | Georgiy LI | 12.12.05 | KRG | 23.02.2025 |
| 15.04 | Georgiy KOZMA | 17.03.08 | KRG | 02.03.2025 |
| 14.84 | Romeo PETROV | 21.01.03 | SKO | 23.02.2025 |
| 14.59 | Gleb GLADILOV | 07.03.07 | SHMK | 22.02.2025 |
| 14.46 | Azamat BATYRBAIULY | 11.04.06 | ALM | 19.01.2025 |
| 14.35 | Igor OVSEKOV | 29.01.08 | ALM | 02.03.2025 |
Shot Put
| Result | Initials | ДР | Region | Date |
| 17.84 | Ivan IVANOV | 03.01.92 | VKO | 01.03.2025 |
| 14.99 | Bexultan YELIKBAYEV | 24.07.04 | TKO | 15.02.2025 |
| 14.66 | Alexey KHLYSTOV | 28.07.03 | VKO | 01.03.2025 |
| 14.60 | Daniil PLOTNIKOV | 14.02.01 | KRG | 15.02.2025 |
| 14.31 | Konstantin UTESHEV | 08.02.07 | VKO | 21.02.2025 |
| 13.19 | Kirill STASEV | 23.02.03 | KRG | 15.02.2025 |
| 12.97 | Aliaidar MYRZAGAZIEV | 17.07.07 | KZL | 17.01.2025 |
| 12.78 | Bagdaulet BAYMURAT | 11.01.04 | KRG | 15.02.2025 |
| 12.28 | Mikhail KOTOV | 09.09.06 | KRG | 14.02.2025 |
| 12.16 | Ivan SENING | 20.06.06 | VKO | 17.01.2025 |
Heptathlon
| Result | Initials | ДР | Region | Date |
| 4661 | Mikhail KOTOV | 09.09.06 | KRG | 14.02.2025 |
| 4643 | Ruslan ISHMETOV | 20.08.03 | SHMK | 21.02.2025 |
| 3907 | Timofey SAFIN | 06.02.06 | SHMK | 21.02.2025 |
| 3749 | Alexander KUZMICHEV | 112.11.07 | MNG | 21.02.2025 |
| 3268 | Rauan BAKHTYBAEV | 28.01.04 | ABY | 14.02.2025 |
Relay mix 4х2 кm
| Result | Initials | ДР | Region | Date |
| 26:00.3 | Kristina MOROZOVA,Olga SERDYUKOVA, Maxim FROLOVSKIY, Akimzhan YELEKENOV | - | ALM | 04.10.2024 |
| 27:32.9 | Esenbol ZHANABEK, Akbayan NURMAMET, Madina KERIMOVA, Zhanbolat KADURBEK | - | ZHTS | 04.10.2024 |
| 28:26.3 | Sana JUMAGULOVA,Sevinch KYAZIM, Denis STEPANENKO,Andrey KALUZHNYI | - | ZHBL | 04.10.2024 |
| 30:25.2 | Saule KASHIEVA,Ekaterina GAN, Azamat ESENGABYLOV,Kuanysh MUKHTAROV | - | KST | 04.10.2024 |
Relay 4x200m
| Result | Initials | ДР | Region | Date |
| 1:28.53 | Ivan VOVCHENKO,Emil TISIN,Danil POPOV, Pavel KULIKOV | - | KRG | 15.02.2025 |
| 1:28.64 | Adil OMARBEKOV,Alexandr BEZRUKOV, Zakhar LEVITSKIY,Damil SUTZHANOV | - | PVL | 15.02.2025 |
| 1:29.53 | Alexander SIRBOV,Ivan TETERIN, Erasyl MURZAMUKHAMBETOV,Kanagat MANASH | - | VKO | 15.02.2025 |
| 1:32.81 | Kirill SAVCHENKO, Alan IVANOV, Muratbek MUHAMMEDOV, Georgiy GLAGOLEV | - | ALO | 15.02.2025 |
| 1:37.40 | Ratmir GINIYATULIN, Arnur RAKHIMGALIN, Ersultan TERLEKPAEV, Leonid IBRAGIMOV | - | ABY | 18.01.2025 |
| 1:38.29 | Maxim BALABIN,Jandos KARABAEV,Alkham TULEGENOV,Almat TULEBAEV | - | ALM | 15.02.2025 |
Relay 4x400m
| Result | Initials | ДР | Region | Date |
| 3:15.62 | Maxim MIRONOV,Iliya SOZIN,Alexandr BEZRUKOV,Damil SUTZHANOV | - | PVL | 16.02.2025 |
| 3:17.06 | Andrey SOKOLOV,Kanagat MANASH, Elnor MUKHITDINOV,Ivan TETERIN | - | VKO | 16.02.2025 |
| 3:22.47 | Georgiy GLAGOLEV,Kirill SAVCHENKO,Muratbek MUHAMMEDOV,Alan IVANOV | - | ALO | 16.02.2025 |
| 3:22.49 | Ivan VOVCHENKO, Sergey SUKHOV,Pavel KULIKOV,Alexandr AKIMOV | - | KRG | 16.02.2025 |
| 3:25.50 | Alexander BEKTASOV, Vadim LEVCHENKOV, Andrei CHERNIKOV, Kirill SUBBOTIN | - | SKO | 19.01.2025 |
| 3:31.23 | Gleb YUDA, Ivan GONCHAROV, Stepan SPASKIY, Ignatiy VAGENLEITNER | - | ALM | 19.01.2025 |
| 3:37.15 | Kirill KOZLOV, Ratmir GINIYATULIN, Arnur RAKHIMGALIN, Leonid IBRAGIMOV | - | ABY | 19.01.2025 |
| 3:42.02 | Danil LITVINOV,Sergei KREISMAN,Arsenii KALININ, Roman NIZYAEV | - | KST | 16.02.2025 |
Relay 4x400m mix
| Result | Initials | ДР | Region | Date |
| 3:43.30 | Damil SUTZHANOV Maxim MIRONOV, Mariya SHUVALOVA, Diana TROFIMENKO | - | PVL | 14.02.2025 |
100m
| Result | Initials | ДР | Region | Date |
| 10.46 | Vitaliy ZEMS | 29.03.96 | KRG | 11.06.2024 |
| 10.55 | Almat TULEBAEV | 21.11.00 | ALM | 11.06.2024 |
| 10.63 | Danil POPOV | 16.11.05 | KRG | 27.06.2024 |
| 10.89 | Ivan VOVCHENKO | 13.02.02 | KRG | 27.06.2024 |
| 10.93 | Bogdan GONCHAROV | 18.06.07 | SHMK | 27.06.2024 |
| 10.95 | Andrey LAVRUSHENKO | 01.11.01 | VKO | 11.06.2024 |
| 10.96 | Karim KABDULLOV | 30.10.05 | AKM | 27.06.2024 |
| 11.03 | Ruslan KURMANALIYEV | 13.06.06 | AST | 27.06.2024 |
| 11.12 | Beibarys BATYRULY | 17.07.08 | AST | 27.06.2024 |
| 11.16 | Beibarys BATYRULY | 17.07.08 | AST | 16.07.2024 |
200m
| Result | Initials | ДР | Region | Date |
| 21.58 | Almat TULEBAEV | 21.11.00 | ALM | 23.06.2024 |
| 21.63 | Damil SUTZHANOV | 16.07.95 | PVL | 28.06.2024 |
| 21.71 | Ivan TETERIN | 04.11.05 | VKO | 24.04.2024 |
| 22.01 | Elnor MUKHITDINOV | 21.01.93 | VKO | 28.06.2024 |
| 22.06 | Danil POPOV | 16.11.05 | KRG | 12.06.2024 |
| 22.34 | Beibarys BATYRULY | 17.07.08 | AST | 18.09.2024 |
| 22.37 | Ruslan KURMANALIYEV | 13.06.06 | AST | 28.06.2024 |
| 22.40 | Alexandr BEZRUKOV | 04.08.97 | PVL | 23.06.2024 |
| 22.42 | Ivan VOVCHENKO | 13.02.02 | KRG | 28.06.2024 |
| 22.45 | Maxim MIRONOV | 18.11.03 | PVL | 28.06.2024 |
400m
| Result | Initials | ДР | Region | Date |
| 47.08 | Efim TARASOV | 08.01.02 | VKO | 11.05.2024 |
| 47.17 | Mihail LITVIN | 05.01.96 | SKO | 27.06.2024 |
| 47.35 | Andrey SOKOLOV | 21.01.95 | VKO | 11.05.2024 |
| 47.36 | Elnor MUKHITDINOV | 21.01.93 | VKO | 22.06.2024 |
| 47.98 | Alexandr BEZRUKOV | 04.08.97 | PVL | 22.06.2024 |
| 48.68 | Madi TOKENOV | 05.06.05 | ABY | 22.06.2024 |
| 49.21 | Ivan TETERIN | 04.11.05 | VKO | 11.05.2024 |
| 49.31 | Iliya SOZIN | 10.09.02 | PVL | 11.06.2024 |
| 49.89 | Alan IVANOV | 03.05.06 | ALO | 27.06.2024 |
| 49.92 | Adil OMARBEKOV | 08.05.04 | PVL | 11.06.2024 |
800m
| Result | Initials | ДР | Region | Date |
| 1:50.29 | Abdulaziz ABDUKAYUMOV | 02.09.97 | SHMK | 20.06.2024 |
| 1:52.74 | Kirill SUBBOTIN | 27.02.03 | SKO | 11.05.2024 |
| 1:53.54 | Sergey SUKHOV | 29.06.00 | KRG | 12.06.2024 |
| 1:54.71 | Igor KHRUNIN | 28.06.02 | VKO | 28.06.2024 |
| 1:56.66 | Nikolay PETROV | 13.01.01 | ZHTS | 28.06.2024 |
| 1:57.00 | Alexander ZHIGAR’ | 21.11.06 | AKM | 17.07.2024 |
| 1:57.10 | Daur DOSPULOV | 29.07.05 | KST | 17.07.2024 |
| 1:57.15 | Aibol OMAR | 15.05.05 | ZHTS | 23.06.2024 |
| 1:57.31 | Aleksandr BEKTASOV | 15.12.04 | SKO | 28.06.2024 |
| 1:57.34 | Stepan SPASSKIY | 21.07.04 | ALM | 11.05.2024 |
1500m
| Result | Initials | ДР | Region | Date |
| 3:48.23 | Maxim FROLOVSKIY | 04.07.02 | ALM | 22.06.2024 |
| 3:49.97 | Igor KHRUNIN | 28.06.02 | VKO | 22.06.2024 |
| 3:52.25 | Vadim LEVCHENKOV | 30.03.99 | SKO | 11.06.2024 |
| 3:54.63 | Alexey GUSSAROV | 18.02.95 | ZHBL | 11.06.2024 |
| 3:56.97 | Aibol OMAR | 15.05.05 | ZHTS | 24.04.2024 |
| 4:01.86 | Essenbol ZHANABEK | 28.06.02 | ZHTS | 22.06.2024 |
| 4:04.84 | Meirlan NURLYBEKOV | 14.12.03 | VKO | 11.06.2024 |
| 4:05.32 | Aleksandr MARUSICH | 29.06.04 | SKO | 11.06.2024 |
| 4:05.43 | Nurdaulet MEDEUBAEV | 07.07.05 | ALM | 11.06.2024 |
| 4:06.35 | Daur DOSPULOV | 29.07.05 | KST | 16.07.2024 |
5000m
| Result | Initials | ДР | Region | Date |
| 14:34.40 | Maxim FROLOVSKIY | 04.07.02 | ALM | 23.06.2024 |
| 14:52.42 | Yessenbol ZHANABEK | 28.06.02 | ZHTS | 13.06.2024 |
| 15:16.42 | Alexey GUSSAROV | 18.02.95 | ZHBL | 13.06.2024 |
| 15:22.70 | Aibol OMAR | 15.05.05 | ZHTS | 13.06.2024 |
| 15:40.68 | Denis STEPANENKO | 18.09.00 | ZHBL | 13.06.2024 |
| 15:45.34 | Davronbek TAYNAZAROV | 24.04.03 | SHMK | 13.06.2024 |
| 15:50.20 | Islam ABYLKHANULY | 04.09.01 | AKT | 13.06.2024 |
| 15:50.59 | Konstantin BARANOV | 25.12.91 | ALM | 13.06.2024 |
| 15:58.98 | Pavel OVTSINOV | 20.09.00 | KRG | 13.06.2024 |
| 16:05.01 | Nurdaulet MEDEUBAEV | 07.07.05 | ALM | 16.07.2024 |
10000m
| Result | Initials | ДР | Region | Date |
| 30.54.16 | Daniyar ORMANGALI | 26.09.00 | ZHTS | 11.06.2024 |
| 31:15.45 | Yessenbol ZHANABEK | 28.06.02 | ZHTS | 11.06.2024 |
| 32:51.77 | Alimzhan BALTABEK | 08.07.97 | AST | 11.06.2024 |
| 33:35.37 | Roman NIZYAEV | 31.03.99 | KST | 11.06.2024 |
| 34:41.10 | Pavel OVTSINOV | 20.09.00 | KRG | 11.06.2024 |
| 36:48.37 | Akimzhan ELEKENOV | 13.08.04 | VKO | 11.06.2024 |
| 36:09.61 | Dmitrii SCHEGLOV | 11.12.99 | PVL | 27.06.2024 |
| 38:22.73 | Izgali BEIBARYS | 26.09.03 | ZKO | 27.06.2024 |
| 38:22.73 | Izgali BEIBARYS | 26.09.03 | ZKO | 27.06.2024 |
| 41:17.28 | Ali ORALGAZIN | 03.04.05 | ABY | 11.06.2024 |
Half Marathon
| Result | Initials | ДР | Region | Date |
| 1:05:12 | Esenbol ZHANABEK | 28.06.02 | ZHTS | 27.10.2024 |
| 1:09:20 | Daniyar ORMANGALI | 26.09.00 | ZHTS | 15.09.2024 |
| 1:13:29 | Islam ABYLKHANULY | 04.09.01 | AKT | 15.09.2024 |
110mH
| Result | Initials | ДР | Region | Date |
| 13.82 | David YEFREMOV | 15.01.99 | KRG | 23.06.2024 |
| 15.00 | Ivan SENING 28.06.2024 | 20.06.06 | VKO | 28.06.2024 |
| 15.29 | Zakhar LEVITSKIY | 27.10.04 | PVL | 11.05.2024 |
| 15.41 | Danil SHUKIN | 12.03.05 | SHMK | 12.06.2024 |
| 15.45 | Zahar LEVITSKIY | 27.10.04 | PVL | 28.06.2024 |
| 15.48 | Erasyl MURZAMUKHAMBETOV | 19.09.05 | VKO | 28.06.2024 |
| 15.92 | Ruslan ISHMETOV | 20.08.03 | SHMK | 12.06.2024 |
| 15.93 | Sergey DEMENTYEV | 18.06.01 | KRG | 12.06.2024 |
| 16.57 | Timofey SAFIN | 06.02.06 | SHMK | 12.06.2024 |
| 16.70 | Mikhail KOTOV | 09.09.06 | KRG | 12.06.2024 |
400mH
| Result | Initials | ДР | Region | Date |
| 51.26 | Vyacheslav ZEMS | 02.05.98 | KRG | 28.06.2024 |
| 52.29 | Dmitriy KOBLOV | 30.11.92 | SHMK | 28.06.2024 |
| 52.92 | Mihail CHEREZOV | 16.01.03 | SKO | 22.06.2024 |
| 53.20 | Adil OMARBEKOV | 08.05.04 | PVL | 22.06.2024 |
| 53.53 | Sergey SUKHOV | 29.06.00 | KRG | 28.06.2024 |
| 54.97 | Niyattulla AIBOL | 22.02.07 | ULT | 17.07.2024 |
| 55.13 | Gleb YUDA | 10.07.06 | ALM | 17.07.2024 |
| 56.25 | Kanagat MANASH | 17.11.06 | VKO | 12.06.2024 |
| 58.04 | Erasyl MURZAMUKHAMBETOV | 19.09.05 | VKO | 12.06.2024 |
| 59.62 | Andrey CHERNIKOV | 06.01.05 | SKO | 12.06.2024 |
3000m Steeplechase
| Result | Initials | ДР | Region | Date |
| 9:04.31 | Denis STEPANENKO | 18.09.00 | ZHBL | 11.05.2024 |
| 9:04.35 | Islam AMANGOS | 24.01.96 | ALM | 12.06.2024 |
| 9:24.89 | Rinat KULYGIN | 01.09.05 | ZHBL | 11.05.2024 |
| 9:38.45 | Vadim LEVCHENKOV | 30.03.99 | SKO | 11.05.2024 |
| 9:43.12 | Bagzhan SERIKHAN | 27.10.06 | ZHTS | 17.07.2024 |
| 10:06.99 | Alexandr AKIMOV | 23.12.06 | KRG | 24.04.2024 |
| 10:22.59 | Izgali BEIBARYS | 26.09.03 | ZKO | 28.06.2024 |
| 10:28.45 | Shakhzotbek SHARIPBAEV | 17.12.03 | SHMK | 12.06.2024 |
| 10:28.34 | Azizbek SAYDYGANIEV | 03.07.06 | SHMK | 17.07.2024 |
| 10:48.38 | Ivan GONCHAROV | 14.11.05 | ALM | 24.04.2024 |
RW 20000m
| Result | Initials | ДР | Region | Date |
| 1:41:58.28 | Vitaliy TEREKHIN | 20.05.96 | ALM | 11.06.2024 |
RW 20 km
| Result | Initials | ДР | Region | Date |
| 1:22:47 | Georgiy SHEIKO | 24.08.89 | ZKO | 16.03.2024 |
| 1:34:44 | Darkhan ASETKHANULY | 19.08.04 | SHMK | 21.03.2024 |
High Jump
| Result | Initials | ДР | Region | Date |
| 2.09 | Alexandr TIMOSHIN | 30.08.99 | KRG | 22.05.2024 |
| 2.08 | Igor KOSOLAPOV | 31.05.03 | KRG | 27.06.2024 |
| 2.04 | Anton BODNAR | 01.01.92 | TKO | 11.06.2024 |
| 2.04 | Vladislav BAKHTIN | 30.04.01 | VKO | 22.06.2024 |
| 2.00 | Akylzhan TOKTAGALIN | 24.11.01 | VKO | 27.06.2024 |
| 1.99 | Bogdan POLISHYUK | 21.07.06 | KRG | 24.04.2024 |
| 1.95 | Lev POPOV | 20.08.05 | SHMK | 11.06.2024 |
| 1.92 | Ruslan ISHMETOV | 20.08.03 | SHMK | 11.06.2024 |
| 1.90 | Ruslan LOMTEV | 27.04.06 | VKO | 17.07.2024 |
| 1.90 | Ayan ZHANBAKIEV | 27.06.07 | ALM | 17.07.2024 |
| 1.90 | Kirill ABRAMOV | 05.04.04 | KRG | 11.06.2024 |
Pole Vault
| Result | Initials | ДР | Region | Date |
| 5.30 | Ivan TOVCHENIK | 19.07.99 | ALM | 22.06.2024 |
| 5.20 | Danil POLYANSKIY | 17.12.91 | KRG | 28.06.2024 |
| 5.00 | Vladislav GARBUZNYAK | 22.08.03 | ALM | 11.06.2024 |
| 5.00 | Maxim BALABIN | 08.06.06 | ALM | 28.06.2024 |
| 4.20 | Dmitriy SHKERDIN | 17.03.08 | ALM | 28.06.2024 |
| 4.00 | Nikita SHABALIN | 22.03.06 | ALM | 28.06.2024 |
| 3.80 | Ruslan ISHMETOV | 20.08.03 | SHMK | 11.06.2024 |
| 3.80 | Mikhail KOTOV | 09.09.06 | KRG | 11.06.2024 |
| 3.60 | Sergey DEMENTYEV | 18.06.01 | KRG | 11.06.2024 |
| 3.50 | Ayan ZHANBAKIEV | 27.06.07 | ALM | 27.06.2024 |
| 3.50 | Ivan SENING | 20.06.06 | VKO | 11.06.2024 |
| 3.50 | Nikita CHEPUSHTANOV | 14.07.08 | KRG | 28.06.2024 |
Long Jump
