Astana Indoor Meet for Amin Tuyakov Prizes ended in Astana
27 january 2024
Last event
News
See all the newsMondo Duplantis attended the Astana Indoor Meet Press Conference
Mondo Duplantis attended the Astana Indoor Meet Press Conference
27 january 2024
Astana Indoor Meet for Amin Tuyakov Prizes Press Conference took place today at the Qazaqstan Athletics Complex.
Astana Indoor Meet for Amin Tuyakov Prizes Press Conference took place today at the Qazaqstan Athletics Complex.
26 january 2024
ASTANA INDOOR MEET FOR AMIN TUYAKOV PRIZES Entry List
ASTANA INDOOR MEET FOR AMIN TUYAKOV PRIZES Entry List
25 january 2024
ВИДЕО
See moreАсхат Сейсембеков стал гостем телеканала Qazsport.
Altay Kids Cup
Легкая атлетика | Олимп
Top 2021
Men
60m
Result | Initials | ДР | Region | Date |
7.18 | Alisher AMRIN | 13.01.2004 | SKO | 22.01.2021 |
7.26 | Danil SITNIKOV | 13.01.2004 | KRG | 22.01.2021 |
7.31 | Artem SIZYKH | 13.11.2005 | VKO | 08.02.2021 |
7.44 | Ivan TETERIN | 04.11.2005 | VKO | 22.01.2021 |
7.45 | Alexandr SHUMAN | 09.01.2005 | SKO | 22.01.2021 |
7.46 | Dubek DUMAN | 01.01.2004 | NRST | 22.01.2021 |
7.50 | Islam ALESKEROV | 19.01.2004 | KRG | 22.01.2021 |
7.54 | Zahar LEVICKII | 27.10.2004 | PVL | 22.01.2021 |
7.54 | Ruslan KURMANALIEV | 13.06.2006 | NRST | 27.02.2021 |
7.58 | Mukhammadsaid MAKHMUD | 24.11.2004 | ZHBL | 22.01.2021 |
200m
Result | Initials | ДР | Region | Date |
23.19 | Artem SIZYKH | 13.11.2005 | VKO | 09.02.2021 |
23.32 | Nikita PETYAKHIN | 11.01.2005 | VKO | 09.02.2021 |
23.55 | Gleb PAVLIN | 14.05.2004 | VKO | 23.01.2021 |
23.77 | Danil IGNATOV | 27.06.2004 | SKO | 23.01.2021 |
24.06 | Vladislav CHENYKAEV | 27.10.2005 | VKO | 20.02.2021 |
24.23 | Danil LARIN | 11.05.2004 | MNG | 23.01.2021 |
24.32 | Jandos JAKYPOV | 01.04.2004 | VKO | 23.01.2021 |
24.39 | Matvey MIROSHNICHENKO | 23.04.2004 | ALM | 23.01.2021 |
24.42 | Kiril OSTROVERKHOV | 16.07.2004 | VKO | 23.01.2021 |
24.50 | Viktor SHUTIKHIN | 01.03.2005 | KRG | 23.01.2021 |
400m
Result | Initials | ДР | Region | Date |
50.68 | Nikita PETYAKHIN | 11.01.2005 | VKO | 08.02.2021 |
51.02 | Gleb PAVLIN | 14.05.2004 | VKO | 08.02.2021 |
51.76 | Mikhail GORLOV | 02.03.2005 | VKO | 08.02.2021 |
52.47 | David KIM | 12.04.2005 | KRG | 22.01.2021 |
53.12 | Danil IGNATOV | 27.06.2004 | SKO | 22.01.2021 |
53.62 | Adil OMARBEKOV | 08.05.2004 | PVL | 22.01.2021 |
53.85 | Aleksandr VODOLAZHSKII | 07.03.2004 | KST | 22.01.2021 |
53.95 | Jandos JAKYPOV | 01.04.2004 | VKO | 22.01.2021 |
54.63 | Viktor SHUTIKHIN | 01.03.2005 | KRG | 22.01.2021 |
55.63 | Dmitrij OSPANOV | 12.07.2004 | NRST | 22.01.2021 |
800m
Result | Initials | ДР | Region | Date |
1:57.58 | Mikhail GORLOV | 02.03.2005 | VKO | 09.02.2021 |
1:58.23 | Dauren BERIKBOL | 29.07.2004 | KRG | 20.02.2021 |
1:59.78 | Aybol OMAR | 15.05.2005 | ALO | 20.02.2021 |
2:02.09 | Azamat UALHAN | 09.02.2004 | ALM | 09.02.2021 |
2:04.14 | Yernar ZHUMAMURAT | 02.05.2004 | ALO | 23.01.2021 |
2:04.47 | Daniyal AHMETKALIEV | 02.01.2004 | NRST | 23.01.2021 |
2:05.79 | David KIM | 12.04.2005 | KRG | 23.01.2021 |
2:07.03 | Aleksandr VODOLAZHSKII | 07.03.2004 | KST | 23.01.2021 |
2:07.19 | Ivan GONCHAROV | 11.11.2005 | ALM | 09.02.2021 |
2:07.71 | Dmitriy LYAPUNOV | 14.07.2004 | VKO | 23.01.2021 |
1500m
Result | Initials | ДР | Region | Date |
4:00.80 | Aibol OMAR | 15.05.2005 | ALO | 08.02.2021 |
4:12.69 | Daulyet BYERIKBOL | 29.07.2004 | KRG | 22.01.2021 |
4:16.74 | Azamat UALHAN | 09.02.2004 | ALM | 22.01.2021 |
4:18.58 | Yernar ZHUMAMURAT | 02.05.2004 | ALO | 08.02.2021 |
4:20.00 | Alexandr MARUSICH | 29.06.2004 | SKO | 22.01.2021 |
4:26.14 | Daniyal AHMETKALIEV | 02.01.2004 | NRST | 22.01.2021 |
4:28.81 | Dmitriy LYAPUNOV | 14.07.2004 | VKO | 22.01.2021 |
4:30.39 | Madyar ORMANGALI | 30.06.2005 | ALO | 22.01.2021 |
4:31.49 | Sagi MAKAN | 23.02.2006 | ALO | 22.01.2021 |
4:32.08 | Danil ZARUBIN | 18.09.2005 | KST | 22.01.2021 |
3000m
Result | Initials | ДР | Region | Date |
8:50.77 | Aibol OMAR | 15.05.2005 | ALO | 10.02.2021 |
9:35.48 | Alexandr MARUSICH | 29.06.2004 | SKO | 24.01.2021 |
9:37.62 | Yernar ZHUMAMURAT | 02.05.2004 | ALO | 10.02.2021 |
9:46.19 | Madyar ORMANGALI | 30.06.2005 | ALO | 24.01.2021 |
9:46.76 | Rinat KULYGIN | 01.09.2005 | ZHBL | 24.01.2021 |
9:47.19 | Azamat UALHAN | 09.02.2004 | ALM | 24.01.2021 |
10:00.77 | Nikolay ORLOV | 08.03.2005 | ZHBL | 24.01.2021 |
10:06.61 | Stanislav SHUSTOV | 19.05.2004 | KZL | 24.01.2021 |
10:14.18 | Baktaimas AKYLBEK | 09.01.2005 | ALO | 24.01.2021 |
10:17.95 | Aleksandr AKIMOV | 23.12.2006 | KRG | 01.03.2021 |
60m H
Result | Initials | ДР | Region | Date |
8.35 | Adil OMARBEKOV | 08.05.2004 | PVL | 23.01.2021 |
8.77 | Zahar LEVICKII | 27.10.2004 | PVL | 23.01.2021 |
8.87 | Vladislav IVANOV | 12.01.2004 | SKO | 23.01.2021 |
8.88 | Rauan BAKHTYBAEV | 20.01.2004 | VKO | 23.01.2021 |
8.98 | Damir BISENOV | 01.04.2005 | KRG | 23.01.2021 |
9.02 | Islam ALESKEROV | 19.01.2004 | KRG | 23.01.2021 |
9.03 | Sergey VDOVIN | 14.08.2004 | ALM | 23.01.2021 |
9.14 | Danil SHUKIN | 12.03.2005 | SHMK | 23.01.2021 |
9.29 | Danil BOCHANOV | 09.06.2004 | KRG | 23.01.2021 |
9.29 | Ernur KASIMOV | 06.01.2004 | SHMK | 23.01.2021 |
2000m SC
Result | Initials | ДР | Region | Date |
6:15.78 | Daylet BERIKBOL | 24.07.2004 | KRG | 09.02.2021 |
6:31.61 | Rinat KULYGIN | 01.09.2005 | ZHBL | 23.01.2021 |
6:31.95 | Nikolay ORLOV | 08.03.2005 | ZHBL | 23.01.2021 |
6:38.62 | Nurdaulet MEDEUBAEV | 07.07.2005 | ZHBL | 23.01.2021 |
6:42.03 | Kudaybergen SERIKBAY | 12.02.2004 | KZL | 23.01.2021 |
6:43.38 | Dosym SULEIMENOV | 03.08.2004 | ALO | 23.01.2021 |
3000m RW
Result | Initials | ДР | Region | Date |
13:21.77 | Nurzat KUNBOLATULY | 17.02.2005 | ALO | 22.01.2021 |
14:13.56 | Darkhan ASETKHANULY | 19.08.2004 | SHMK | 22.01.2021 |
15:18.58 | Baktaimas AKYLBEK | 09.01.2005 | ALO | 22.01.2021 |
15:53.07 | Zharylkasyn EGIZBAY | 07.01.2006 | SHMK | 27.02.2021 |
15:56.37 | Ersultan BORANBAEV | 17.01.2005 | ALO | 22.01.2021 |
17:26.70 | Akzhol BAKITZHANULY | 13.11.2006 | ALO | 27.02.2021 |
18:19.40 | Egor STRUKOV | 22.08.2007 | ALO | 27.02.2021 |
18:57.35 | Ramil SERIK | 26.11.2006 | ALO | 27.02.2021 |
20:31.38 | Alixan ZHAZILBEK | 26.08.2006 | ALO | 27.02.2021 |
5000m RW
Result | Initials | ДР | Region | Date |
23:02.60 | Nurzat KUNBOLATULY | 17.02.2004 | ALO | 08.02.2021 |
25.21.42 | Baktaimas AKYLBEK | 09.01.2005 | ALO | 20.02.2021 |
High Jump
Result | Initials | ДР | Region | Date |
1.85 | Kirill ABRAMOV | 05.04.2004 | KRG | 23.01.2021 |
1.81 | Ernur KASIMOV | 06.01.2004 | SHMK | 23.01.2021 |
1.81 | Rauan BAKHTYBAEV | 20.01.2004 | VKO | 23.01.2021 |
1.80 | Vladlen IVANOV | 16.04.2004 | KRG | 23.01.2021 |
1.75 | Vyacheslav ALPATOV | 05.05.2005 | VKO | 08.02.2021 |
1.70 | Sergey VDOVIN | 14.08.2004 | ALM | 08.02.2021 |
1.70 | Daryn TOKAY | 03.06.2006 | KRG | 27.02.2021 |
1.70 | Roman KONOSHENKO | 06.02.2006 | SHMK | 27.02.2021 |
1.70 | Sultan AKBAEV | 06.01.2006 | SHMK | 27.02.2021 |
1.69 | Danil BUZUEV | 08.04.2005 | KRG | 23.01.2021 |
Pole Vault
Result | Initials | ДР | Region | Date |
4.20 | Denis BELYAEV | 04.03.2004 | ALM | 09.02.2021 |
3.80 | Artur KULTYSHEV | 20.03.2004 | ALM | 23.01.2021 |
3.60 | Maxim BALABIN | 06.06.2006 | ALM | 27.02.2021 |
3.40 | Timur MEDETOV | 03.10.2004 | VKO | 09.02.2021 |
3.00 | Roman LISOVSKIY | 24.05.2004 | VKO | 23.01.2021 |
2.60 | Dmitriy SHKERDIN | 17.03.2008 | ALM | 27.02.2021 |
2.60 | Nikita SHABALIN | 22.03.2006 | ALM | 27.02.2021 |
Long Jump
Result | Initials | ДР | Region | Date |
6.66 | Maksim ODINTSOV | 27.10.2004 | KRG | 08.02.2021 |
6.35 | Rauan BAKHTYBAEV | 20.01.2004 | VKO | 08.02.2021 |
6.25 | Amirbek KOSHKINBAEV | 19.07.2005 | KRG | 23.01.2021 |
6.15 | Vadim KARNAUKHOV | 03.05.2006 | ??? | 28.02.2021 |
6.13 | Arsen UMERZHANOV | 07.07.2004 | SKO | 23.01.2021 |
6.11 | Artur VERBICH | 20.07.2005 | ALM | 23.01.2021 |
6.09 | Islam ALESKEROV | 19.01.2004 | KRG | 23.01.2021 |
6.04 | Alexandr SHUMAN | 09.01.2005 | SKO | 23.01.2021 |
5.93 | Danil BUZUEV | 08.04.2005 | KRG | 23.01.2021 |
5.84 | Fedor LAPTEV | 18.02.2006 | VKO | 23.01.2021 |
Triple Jump
Result | Initials | ДР | Region | Date |
13.26 | Arsen UMERZHANOV | 07.07.2004 | SKO | 24.01.2021 |
13.08 | Artur VERBICH | 20.07.2005 | ALM | 24.01.2021 |
12.61 | Amirbek KOSHKINBAEV | 19.07.2005 | KRG | 24.01.2021 |
12.36 | Vladlen IVANOV | 16.04.2004 | KRG | 24.01.2021 |
12.11 | Arabbek SULTANAKHMETOV | 19.01.2005 | SHMK | 24.01.2021 |
11.88 | Azamat BATYRBAYULY | 11.04.2006 | ALM | 24.01.2021 |
11.68 | Artur NOVIKOV | 28.04.2005 | ALM | 24.01.2021 |
Shot Put
Result | Initials | ДР | Region | Date |
15.66 | Askar ORAZKHANULY | 15.04.2004 | KZL | 22.01.2021 |
14.56 | Bagdaulet BAYMURAT | 11.02.2004 | KRG | 22.01.2021 |
14.56 | Vladislav SIVTSOV | 02.02.2004 | KRG | 22.01.2021 |
13.38 | Meirjan KHOJIMURAT | 03.06.2004 | MNG | 22.01.2021 |
13.24 | Ilya GANNYENKO | 09.04.2004 | KRG | 22.01.2021 |
13.15 | Dmitry FEDORENKOV | 17.02.2004 | PVL | 22.01.2021 |
13.11 | Ismail ALIEV | 23.10.2004 | KRG | 22.01.2021 |
12.32 | Bakytzhan ORYNSHAIKHOV | 17.05.2005 | VKO | 22.01.2021 |
12.08 | Bogdan KISILCHAK | 28.01.2004 | KRG | 22.01.2021 |
12.06 | Kirill MAZHIRIN | 29.11.2004 | VKO | 22.01.2021 |
Heptathlon
Result | Initials | ДР | Region | Date |
3728 | Rauan BAKHTYBAEV | 20.01.2004 | VKO | 22.01.2021 |
3660 | Islam ALESKEROV | 19.01.2004 | KRG | 22.01.2021 |
3375 | Danil BUZUEV | 08.04.2005 | KRG | 22.01.2021 |
3307 | Maksim YARIGIN | 15.11.2004 | SHMK | 22.01.2021 |
3093 | Ernur KASIMOV | 06.01.2004 | SHMK | 22.01.2021 |
2946 | Asanakun KIDIROV | 22.02.2005 | KRG | 22.01.2021 |
2592 | Erbolat ORAZKHAN | 04.05.2005 | VKO | 22.01.2021 |
Relay 4x200m
Result | Initials | ДР | Region | Date |
1:33.30 | Pavlin G., Jakypov J., Sizykh A., Petyakhin N. | - | VKO | 22.01.2021 |
1:36.02 | Oleinik E., Levickii Z., Zhukin T., Omarbekov A. | - | PVL | 22.01.2021 |
1:36.12 | Azilkhanov A, Esenbek I.,Odintsov M., Shutikhin V. | - | KRG | 22.01.2021 |
1:36.20 | Umerzhanov A., Amrin A., Shuman A., Ivanov V. | - | SKO | 22.01.2021 |
1:39.40 | Malinovsky A., Druzhinin D., Abylbek S., Berestnev R. | - | KRG-2 | 22.01.2021 |
1:40.67 | Shukin D., Kondratyev M., Vitov N., Demidov A. | - | SHMK | 22.01.2021 |
1:44.18 | Khojimurat M., Ziyayev S., Firsov M., Larin D. | - | MNG | 22.01.2021 |
1:44.77 | Saidaev R., Pogorov F., Mirko M., Zarubin D. | - | KST | 22.01.2021 |
Relay 4x400m
Result | Initials | ДР | Region | Date |
3:30.98 | Pavlin G., Petyakhin N., Gorlov M., Jakypov J. | - | VKO | 24.01.2021 |
3:39.12 | Kim D., Shutikhin V., Bisenov D., Abylbek S. | - | KRG | 24.01.2021 |
3:40.71 | Zhukin T., Levickii Z., Osman D., Omarbekov A. | - | PVL | 24.01.2021 |
3:43.69 | Malinovsky A.,Azilkhanov A.,Bochanov D, Aliskerov I. | - | KRG-2 | 24.01.2021 |
3:53.86 | Ualhan A., Ozbekov M., Goncharov I., Yuda G. | - | ALM | 24.01.2021 |
3:56.01 | Oleinik E., Kyskirbay S., Urchukov S., Fatikov Y. | - | PVL-2 | 24.01.2021 |
Relay mix 4х400 m
Result | Initials | ДР | Region | Date |
1:42.05 | Shutikhin V., Odintsov M., Voytsehovskaya A, Poletaeva P. | - | KRG-2 | 22.01.2021 |
1:42.13 | Sitnikov D., Safanova V., Esenbek I., Borisova K. | - | KRG | 22.01.2021 |
1:42.39 | Levitskiy Z., Nazyrbagina A., Omarbekov A., Ermola K. | - | PVL | 22.01.2021 |
1:42.87 | Vdovin S., Miroshnichenko M., Bykova A., Gridassova D. | - | ALM | 22.01.2021 |
1:43.34 | Sizykh A., Tokenov M., Kidenko S., Ramazanova A. | - | VKO | 22.01.2021 |
1:44.31 | Duman D., Ospanov D., Sultanova A., Tokazhanova A. | - | NRST | 22.01.2021 |
1:48.03 | Khojimurat M, Ziyayev S., Akenfieva A., Feizova A. | - | MNG | 22.01.2021 |
Decathlon
Result | Initials | ДР | Region | Date |
6193 | Sergey DEMENTYEV | 18.06.01 | KRG | 26.05.21 |
5624 | Farruh SABIRZHANOV | 23.01.95 | SHMK | 07.06.21 |
5692 | Ruslan ISHMETOV | 20.08.03 | SHMK | 26.05.21 |
5245 | Farkhad KYSTYUBAEV | 27.01.94 | SKO | 07.06.21 |
4908 | Konstantin NARMETOV | 15.01.01 | SHMK | 26.05.21 |
4273 | Ivan KIRICHENKO | 17.10.91 | MNG | 07.06.21 |
4x400m Mix
Result | Initials | ДР | Region | Date |
3:36.94 | Roman DUDAR Vitaliy ZEMS Anastassia KIRSANOVA, Kristina KORYAGINA | - | KRG | 09.06.2021 |
3:45.98 | Viktor ZAKHAROV Efim TARASOV Anastasia TARANENKO Regina MITROFANOVA | - | VKO | 09.06.2021 |
3:50.93 | Ruslan NIKITIN Ivan SHAPYRIN Ekaterina SYSOEVA Yana BOBROVSKAYA | - | ALM | 09.06.2021 |
4x400m
Result | Initials | ДР | Region | Date |
3:17.72 | Nikita PETYAKHIN,Yefim TARASOV,Andrey SOKOLOV,Viktor ZAKHAROV | - | VKO | 08.06.2021 |
3:20.36 | Alexsandr PUDOVINNIKOV, Elnor MUKHITDINOV,Тimur KHUDAYBERGENOV, Vladislav KONDRATYEV | - | SHMK | 08.06.2021 |
3:20.52 | B.IKONNIKOV,V.NASONOV,S.SUKHOV, N.CHUPORSHNEV | - | KRG | 27.05.2021 |
3:24.04 | А. АSTAFYEV,Т.CHUMAK,К.SUBBOTIN, М.CHEREZOV | - | SKO | 27.05.2021 |
3:25.09 | А.SELUKOV,M.МIRONOV ,А.OBROSMYSLOV,А. OMARBEKOV | - | PVL | 27.05.2021 |
3:26.65 | A.AMIROV,М.RAANOV,Т.KHUDAYBERENOV,R.ISHMETOV | - | SHMK | 27.05.2021 |
3:27.31 | R.NIKITIN,A.LENSHIN,I.SHAPYRIN,Т.BERMAANBETOV | - | ALM | 27.05.2021 |
3:28.18 | А.VOLOZHARSKIY,Е. ТULEGENOV,S.KREYSMAN,D.LITVINOV | - | KST | 27.05.2021 |
3:31.21 | K.EMOCHKIN,S.YAKUBEL,А.ZHANGALI,I.ALIEV | - | АКМ | 27.05.2021 |
4:13.34 | N.USERKHAN,М.MAKHANBETOV,D.SUTATULLAEV, M.ABINABIEV | - | TKO | 27.05.2021 |
4x100m
Result | Initials | ДР | Region | Date |
40.81 | Andrey LAVRUSHENKO, David YEFREMOV, Vitaliy ZEMS, Efim TARASOV | - | KAZ | 19.06.2021 |
41.64 | Vladislav GRIGORYEV,Pavel KARPENKO, Vitaliy ZEMS,Nikita CHUPORSHNEV | - | KRG | 07.06.2021 |
42.38 | Nikita OSINSKII, Artem SELYKOV, Sergey RUSAK,Daniyal OSPAN | - | PVL | 07.06.2021 |
42.92 | Farruh SABIRZHANOV, Mikhail DRAGANOV,Timur KHUDAYBERGENOV,Roman PAK | - | SHMK | 07.06.2021 |
43.86 | Amal SYZDYKOV,Ruslan NIKITIN, Grigoriy VOLODIN Rasul ISMATOV | - | ALM | 07.06.2021 |
44.14 | Viktor ZAKHAROV,Danil SOKOLOV,Andrey LAVRUSHENKO Ilyas KADYROV | - | VKO | 07.06.2021 |
44.59 | А. АMRIN, S.SVITOV, D.KOLOIY, R.PETROV,Т.CHUMAK | - | SKO | 25.05.2021 |
44.62 | Danil NAUMCHUK, Anton PASHKOV, Maksim MIRONOV Dauren MAKENOV | - | PVL-2 | 07.06.2021 |
45.20 | I.ALIEV,Z.ZELIMKHAN, K. DEMOCHKIN, V.NISNEVICH | - | АКМ | 25.05.2021 |
45.76 | E.TULEENOV,D.ZHAMAROV,А. VODOLAZHSKIY, S.VO | - | KST | 25.05.2021 |
Javelin
Result | Initials | ДР | Region | Date |
72.06 | Arthur GAFNER | 13.07.98 | VKO | 07.06.2021 |
58.75 | Alexandr LYSSENKO | 17.10.01 | MNG | 22.05.2021 |
56.63 | Dmitriy FEDORENKOV | 17.02.04 | PVL | 07.06.2021 |
56.18 | Yevgeniy SYASKOV | 19.08.99 | KRG | 31.03.2021 |
54.50 | Aleksey KHLYSTOV | 28.07.03 | VKO | 26.05.2021 |
51.20 | Meyrzhan KHODZHIMURAT | 03.06.04 | MNG | 26.05.2021 |
46.14 | Nursultan KULDIEV | 16.03.96 | KZL | 31.03.2021 |
44.70 | Ruslan ISHMETOV | 20.08.03 | SHMK | 22.05.2021 |
44.54 | Zharas KOZHAKHMETOV | 12.04.03 | ALM | 26.05.2021 |
43.85 | Sergey DEMENTYEV | 18.06.01 | KRG | 26.05.2021 |
Hammer
Result | Initials | ДР | Region | Date |
51.96 | Vladimir TORLOPOV | 04.09.94 | VKO | 31.03.2021 |
45.66 | Alexey VLADIMIROV | 24.01.97 | VKO | 31.03.2021 |
44.80 | Oleg LYUBIMOV | 04.03.92 | VKO | 08.06.2021 |
38.87 | Eldos AUBAKIROV | 13.12.02 | VKO | 25.05.2021 |
36.35 | Kirill BALATSKIY | 17.07.99 | SHMK | 08.06.2021 |
31.51 | Aleksandr LYAKH | 06.05.02 | KRG | 25.05.2021 |
31.04 | Sergey ASTAPENKOV | 12.04.02 | SKO | 25.05.2021 |
30.39 | Daniil PLOTNIKOV | 14.02.01 | KRG | 31.03.2021 |
29.10 | Timur ASYLBEKOV | 04.09.03 | SHMK | 25.05.2021 |
24.34 | Tokhtar MYRZAGAZIEV | 28.08.04 | KZL | 25.05.2021 |
Discus
Result | Initials | ДР | Region | Date |
54.21 | Alexandr MAMONTOV | 19.06.91 | ALM | 22.05.2021 |
55.91 | Evgeny LABUTOV | 18.11.84 | VKO | 26.06.2021 |
53.03 | Yevgeniy MILOVATSKIY | 23.03.94 | MNG | 08.06.2021 |
50.95 | Ivan IVANOV | 03.01.92 | ALO | 08.06.2021 |
49.03 | Daniil PLOTNIKOV | 14.02.01 | KRG | 26.06.2021 |
43.84 | Egor POLENOV | 31.10.85 | ALM | 08.06.2021 |
43.61 | Vitaliy BOLESTA | 31.10.01 | SKO | 26.06.2021 |
40.49 | Alexandr EINIKIS | 15.12.90 | SKO | 30.03.2021 |
35.52 | Sergey KRASHENNIKOV | 19.02.03 | VKO | 08.06.2021 |
35.02 | Kirill KOROTKOV | 12.12.00 | SKO | 22.05.2021 |
Shot Put
Result | Initials | ДР | Region | Date |
20.61 | Ivan IVANOV | 03.01.92 | ALO | 27.06.2021 |
15.67 | Daniil PLOTNIKOV | 14.02.01 | KRG | 27.06.2021 |
13.43 | Alexandr BUT | 16.05.87 | PVL | 07.06.2021 |
13.10 | Aleksandr LYAKH | 06.05.02 | KRG | 26.05.2021 |
12.98 | Askar ORAZKHANYLY | 15.04.04 | KZL | 26.05.2021 |
12.69 | Sergey ASTAPENKOV | 12.04.02 | SKO | 21.05.2021 |
12.53 | Ravil MANSURBAYEV | 07.11.84 | KAZ | 19.06.2021 |
12.44 | Vitaliy BOLESTA | 31.10.01 | SKO | 21.05.2021 |
12.32 | Kirill BALATSKIY | 17.07.99 | SHMK | 07.06.2021 |
11.90 | Aleksey KHLYSTOV | 28.07.03 | VKO | 26.05.2021 |
Triple Jump
Result | Initials | ДР | Region | Date |
15.42 | Nikita KORNYSHEV | 30.10.99 | ALM | 26.05.2021 |
15.41 | Alexey RAKHMANOV | 29.04.03 | KZL | 29.06.2021 |
15.21 | Yevgeniy KISILEV | 27.01.99 | SKO | 29.06.2021 |
15.05 | Roman PAK | 25.03.02 | SHMK | 29.06.2021 |
14.99 | Daniil PETROV | 17.08.02 | KRG | 29.06.2021 |
14.78 | Petr MEDVEDEV | 15.07.02 | ALM | 26.05.2021 |
14.63 | Rasul YSMATOV | 11.09.99 | ALM | 08.06.2021 |
14.56 | Zafar ABDUVALIEV | 22.08.03 | SHMK | 29.06.2021 |
14.54 | Danil KUBAEV | 03.04.03 | PVL | 26.05.2021 |
13.97 | Dias UTESHOV | 29.03.04 | KRG | 22.05.2021 |
13.97 | Arsen UMERZHANOV | 07.07.04 | SKO | 29.06.2021 |
Long Jump
Result | Initials | ДР | Region | Date |
7.53 | Nikita OSSINSKIY | 24.02.02 | PVL | 07.06.2021 |
7.50 | Rasyl YSMATOV | 11.09.99 | ALM | 07.06.2021 |
7.26 | Roman ALEKSEEV | 02.02.00 | KST | 27.05.2021 |
7.14 | Alexandr KISELEV | 25.03.96 | KRG | 07.06.2021 |
7.13 | Ivan TOVCHENIK | 19.07.99 | ALM | 27.05.2021 |
7.12 | Danil KUBAEV | 03.04.03 | PVL | 27.05.2021 |
7.09 | Rinat KAISAROV | 10.01.94 | ALM | 21.05.2021 |
7.03 | Alexey RAKHMANOV | 29.04.03 | KZL | 28.06.2021 |
7.00 | Daniil PETROV | 17.08.02 | KRG | 07.06.2021 |
7.00 | Romeo PETROV | 21.01.03 | SKO | 28.06.2021 |
Pole Vault
Result | Initials | ДР | Region | Date |
5.40 | Sergey GRIGORYEV | 23.06.92 | ALM | 29.06.2021 |
5.20 | Danil POLYANSKIY | 17.12.91 | KRG | 19.06.2021 |
4.80 | Nikita FILIPPOV | 07.10.91 | ALM | 27.06.2021 |
4.80 | Vladislav GARBUZNAK | 22.08.03 | ALM | 19.06.2021 |
4.70 | Stanislav SOLOVYEV | 07.01.00 | ALM | 25.05.2021 |
4.20 | Artur KULTYSHEV | 20.03.04 | ALM | 29.06.2021 |
4.20 | Denis BELYAEV | 04.03.04 | ALM | 29.06.2021 |
4.10 | Sergey DEMENTYEV | 18.06.01 | KRG | 26.05.2021 |
3.80 | Maxim BALABIN | 08.06.06 | ALM | 21.05.2021 |
3.70 | Nikita MAKSIMOV | 14.01.04 | KRG | 28.06.2021 |
High Jump
Result | Initials | ДР | Region | Date |
2.12 | Aleksandr TIMOSHIN | 30.08.99 | KRG | 29.06.2021 |
2.12 | Vlaislav BAKHTIN | 30.04.01 | VKO | 26.05.2021 |
2.04 | Igor KOSOLAPOV | 31.05.03 | KRG | 07.06.2021 |
2.04 | Akylzhan TOKTOGALIN | 24.11.01 | VKO | 26.05.2021 |
2.00 | Zelimhzan NASYROV | 16.03.03 | АКМ | 26.05.2021 |
2.00 | Yegor OLESHKO | 17.03.03 | MNG | 22.05.2021 |
2.00 | Asylzhan SABYR | 01.05.02 | SHMK | 26.05.2021 |
1.93 | Sergey DEMENTYEV | 18.06.01 | KRG | 26.05.2021 |
1.91 | Nikita MAKSIMOV | 14.01.04 | KRG | 21.05.2021 |
1.90 | Danil SOKOLOV | 07.01.03 | KRG | 22.05.2021 |
1.90 | Kirill ABRAMOV | 05.04.04 | KRG | 29.06.2021 |
1.90 | Nikita MAKSIMOV | 14.01.04 | KRG | 28.06.2021 |
RW 20 km
Result | Initials | ДР | Region | Date |
1:23:04 | Georgiy SHEIKO | 24.08.89 | ZKO | 06.03.2021 |
2:02:36 | Kuanyh SATBAY | 03.11.01 | ZKO | 30.03.2021 |
RW 20000m
Result | Initials | ДР | Region | Date |
1:46:31.6 | Aleksey NOVIKOV | 16.07.03 | SKO | 25.05.2021 |
2:14:00.4 | Kuanysh SATPAY | 03.11.01 | ZKO | 25.05.2021 |
2:16:42.7 | Ivan KAZANTSEV | 18.06.99 | ALM | 25.05.2021 |
3000m Steeplechase
Result | Initials | ДР | Region | Date |
9:20.07 | Dmitry IVANCHUKOV | 03.04.93 | ZHBL | 08.06.2021 |
9:24.08 | Islam AMANGOS | 11.01.96 | ALM | 08.06.2021 |
9:43.63 | Denis STEPANENKO | 18.09.00 | ZHBL | 26.05.2021 |
9:46.84 | Kazim DZHAMALOV | 07.11.01 | ZHBL | 26.05.2021 |
10:19.33 | Stanislav FILIPPOV | 25.09.01 | ALO | 26.05.2021 |
10:26.18 | Nurkeldi BOKENBAIULY | 08.12.03 | KZL | 29.06.2021 |
10:47.51 | Kirill KOZLOV | 07.03.03 | VKO | 26.05.2021 |
10:56.70 | Beybary IZGALI | 26.09.03 | ZKO | 26.05.2021 |
10:59.15 | Nurteleu BEKBOSYN | 19.09.02 | SHMK | 26.05.2021 |
11:08.07 | Seydulla ABDULAZIZOV | 14.11.99 | SHMK | 26.05.2021 |
400mH
Result | Initials | ДР | Region | Date |
50.64 | Dmitriy KOBLOV | 30.11.92 | SHMK | 26.06.2021 |
51.31 | Vyacheslav ZEMS | 02.05.98 | KRG | 09.06.2021 |
52.57 | Timur KZUDAYBERGENOV | 26.09.01 | SHMK | 26.06.2021 |
53.34 | Daniil LITVINOV | 07.04.01 | KST | 09.06.2021 |
54.40 | Alexsandr PUDOVINNIKOV | 16.11.94 | SHMK | 20.06.2021 |
